No results were found for the filter!
TG9/50
Tapper P-SWF
Tapper P-SWF
Power: | 300 W |
Construction form: | Straight |
Chuck: | Precision quick-changing chuck P-SWF, type 0 (J1) |
Start: | Valve lever + Push-to-start |
Current: | Pneumatic |
TG12/25D
Tapper P-SWF
Tapper P-SWF
Power: | 400 W |
Construction form: | Straight |
Chuck: | Precision quick-changing chuck P-SWF, type 1 (J2) |
Start: | Direct air inlet + Push-to-start |
Current: | Pneumatic |
TG9/50P
Tapper P-SWF
Tapper P-SWF
Power: | 300 W |
Construction form: | Pistol |
Chuck: | Precision quick-changing chuck P-SWF, type 0 (J1) |
Start: | Push button + Push-to-start |
Current: | Pneumatic |
TG12/25P
Tapper P-SWF
Tapper P-SWF
Power: | 400 W |
Construction form: | Pistol |
Chuck: | Precision quick-changing chuck P-SWF, type 1 (J2) |
Start: | Push button + Push-to-start |
Current: | Pneumatic |
TG12/25D-SW12
Tapper SW12 and Screwing-in Tool
Tapper SW12 and Screwing-in Tool
Power: | 400 W |
Construction form: | Straight |
Chuck: | Quick-changing chuck SW12 (J2) |
Start: | Direct air inlet + Push-to-start |
Current: | Pneumatic |
DEAL
TG9/50P-SW12
Tapper SW12 and Screwing-in Tool % Action %
Tapper SW12 and Screwing-in Tool % Action %
Power: | 300 W |
Construction form: | Pistol |
Chuck: | Quick-changing chuck SW12 (J1) |
Start: | Push button + Push-to-start |
Current: | Pneumatic |
€1,000.00 *
TG6/100
Tapper P-SWF
Tapper P-SWF
Power: | 300 W |
Construction form: | Straight |
Chuck: | Precision quick-changing chuck P-SWF, type 0 (J1) |
Start: | Valve lever + Push-to-start |
Current: | Pneumatic |
TG12/25
Tapper P-SWF
Tapper P-SWF
Power: | 400 W |
Construction form: | Straight |
Chuck: | Precision quick-changing chuck P-SWF, type 1 (J2) |
Start: | Valve lever + Push-to-start |
Current: | Pneumatic |
Viewed