No results were found for the filter!
Double rotor air motor
Power: | 2.10 kW |
Useful speed: | 0 - 1700 min-1 |
Direction of rotation: | Reversible |
Chuck: | Shaft-hub-connection Ø 19 j6 |
Current: | Pneumatic |
Double rotor air motor
Power: | 2.10 kW |
Useful speed: | 0 - 1700 min-1 |
Direction of rotation: | Reversible |
Chuck: | Shaft-hub-connection Ø 19 j6 |
Current: | Pneumatic |
Double rotor air motor
Power: | 2.10 kW |
Useful speed: | 0 - 1700 min-1 |
Direction of rotation: | Reversible |
Chuck: | Shaft-hub-connection Ø 19 j6 |
Current: | Pneumatic |
Double rotor air motor
Power: | 2.10 kW |
Useful speed: | 0 - 1700 min-1 |
Direction of rotation: | Reversible |
Chuck: | Shaft-hub-connection Ø 19 j6 |
Current: | Pneumatic |
Double rotor air motor
Power: | 2.10 kW |
Useful speed: | 0 - 2600 min-1 |
Direction of rotation: | Reversible |
Chuck: | Shaft-hub-connection Ø 19 j6 |
Current: | Pneumatic |
Double rotor air motor
Power: | 2.10 kW |
Useful speed: | 0 - 2600 min-1 |
Direction of rotation: | Reversible |
Chuck: | Shaft-hub-connection Ø 19 j6 |
Current: | Pneumatic |
Double rotor air motor
Power: | 2.10 kW |
Useful speed: | 0 - 2600 min-1 |
Direction of rotation: | Reversible |
Chuck: | Shaft-hub-connection Ø 19 j6 |
Current: | Pneumatic |
Double rotor air motor
Power: | 2.10 kW |
Useful speed: | 0 - 2600 min-1 |
Direction of rotation: | Reversible |
Chuck: | Shaft-hub-connection Ø 19 j6 |
Current: | Pneumatic |
Viewed