No results were found for the filter!
SD15/5 A
Screw driver % Action %
Screw driver % Action %
Torque range: | 0.4 - 5.0 Nm |
Power: | 150 W |
Clutch: | Shut-off clutch |
Start: | Push-to-start |
Construction form: | Straight |
Current: | Pneumatic |
DEAL
SD15/5 PA
Screw driver % Action %
Screw driver % Action %
Torque range: | 0.4 - 5.0 Nm |
Power: | 150 W |
Clutch: | Shut-off clutch |
Start: | Low effort button |
Construction form: | Pistol |
Current: | Pneumatic |
€1,050.00 *
SW15/3 A
Angle screw driver
Angle screw driver
Torque range: | 0.8 - 3.0 Nm |
Power: | 150 W |
Clutch: | Shut-off clutch |
Start: | Valve lever |
Construction form: | Angle head 90° |
Current: | Pneumatic |
SW15/4 A
Angle screw driver
Angle screw driver
Torque range: | 0.8 - 4.0 Nm |
Power: | 150 W |
Clutch: | Shut-off clutch |
Start: | Valve lever |
Construction form: | Angle head 90° |
Current: | Pneumatic |
SW15/5 A
Angle screw driver
Angle screw driver
Torque range: | 0.8 - 5.0 Nm |
Power: | 150 W |
Clutch: | Shut-off clutch |
Start: | Valve lever |
Construction form: | Angle head 90° |
Current: | Pneumatic |
SW15/3 A-30
Angle screw driver
Angle screw driver
Torque range: | 0.8 - 3.0 Nm |
Power: | 150 W |
Clutch: | Shut-off clutch |
Start: | Valve lever |
Construction form: | Angle head 30° |
Current: | Pneumatic |
SW15/4 A-30
Angle screw driver
Angle screw driver
Torque range: | 0.8 - 4.0 Nm |
Power: | 150 W |
Clutch: | Shut-off clutch |
Start: | Valve lever |
Construction form: | Angle head 30° |
Current: | Pneumatic |
SW15/5 A-30
Angle screw driver
Angle screw driver
Torque range: | 0.8 - 5.0 Nm |
Power: | 150 W |
Clutch: | Shut-off clutch |
Start: | Valve lever |
Construction form: | Angle head 30° |
Current: | Pneumatic |
Viewed