No results were found for the filter!
SD401/16PA
Screw driver
Screw driver
Torque range: | 7.0 - 16.0 Nm |
Power: | 400 W |
Clutch: | Shut-off clutch |
Start: | Double push button + Push-to-start |
Construction form: | Pistol |
Current: | Pneumatic |
SD15/2PA-G
Screw driver
Screw driver
Torque range: | 0.6 - 2.2 Nm |
Power: | 150 W |
Clutch: | Shut-off clutch |
Start: | Low effort button |
Construction form: | Pistol with engaged grip |
Current: | Pneumatic |
SD26A/4A
Screw driver
Screw driver
Torque range: | 0.4 - 4.0 Nm |
Power: | 260 W |
Clutch: | Shut-off clutch |
Start: | Push-to-start |
Construction form: | Straight |
Current: | Pneumatic |
SD26A/4AV
Screw driver
Screw driver
Torque range: | 0.4 - 4.0 Nm |
Power: | 260 W |
Clutch: | Shut-off clutch |
Start: | Valve lever |
Construction form: | Straight |
Current: | Pneumatic |
SD26A/4PA
Screw driver
Screw driver
Torque range: | 0.4 - 4.0 Nm |
Power: | 260 W |
Clutch: | Shut-off clutch |
Start: | Valve lever |
Construction form: | Pistol |
Current: | Pneumatic |
SD15/2A
Screw driver
Screw driver
Torque range: | 0.4 - 2.0 Nm |
Power: | 150 W |
Clutch: | Shut-off clutch |
Start: | Push-to-start |
Construction form: | Straight |
Current: | Pneumatic |
SD15/2AV
Screw driver
Screw driver
Torque range: | 0.4 - 2.0 Nm |
Power: | 150 W |
Clutch: | Shut-off clutch |
Start: | Valve lever |
Construction form: | Straight |
Current: | Pneumatic |
SD15/2PA
Screw driver
Screw driver
Torque range: | 0.6 - 2.2 Nm |
Power: | 150 W |
Clutch: | Shut-off clutch |
Start: | Low effort button |
Construction form: | Pistol |
Current: | Pneumatic |
Viewed