No results were found for the filter!
Belt Sander
Belt size W x L: | 6 x 330 mm |
Direction of rotation: | Clockwise |
Equipment: | both-sided idle pulley |
Current: | Pneumatic |
Belt Sander
Belt size W x L: | 10 x 330 mm |
Direction of rotation: | Clockwise |
Equipment: | both-sided idle pulley |
Current: | Pneumatic |
Belt Sander
Belt size W x L: | 20 x 520 mm |
Direction of rotation: | Clockwise |
Equipment: | both-sided idle pulley |
Current: | Pneumatic |
Belt Sander
Belt size W x L: | 20 x 520 mm |
Direction of rotation: | Clockwise |
Equipment: | one-sided idle pulley |
Current: | Pneumatic |
Belt Sander
Belt size W x L: | 30 x 540 mm |
Direction of rotation: | Clockwise |
Equipment: | one-sided idle pulley |
Current: | Pneumatic |
Belt Sander
Belt size W x L: | 20 x 330 mm |
Direction of rotation: | Reversible |
Equipment: | both-sided idle pulley |
Current: | Pneumatic |
Belt Sander
Belt size W x L: | 10 x 330 mm |
Direction of rotation: | Reversible |
Equipment: | both-sided idle pulley |
Current: | Pneumatic |
Brushing tool
Power: | 300 W |
Speed: | 5400 min-1 |
Chuck: | Collet chuck ER11 (Ø 6 mm) |
Current: | Pneumatic |
IMPA: | 592081 |
Brushing tool
Power: | 300 W |
Speed: | 3000 min-1 |
Accessory max. Ø: | 80 mm |
Chuck: | M8 Internal thread |
Current: | Pneumatic |
Brushing tool
Power: | 300 W |
Speed: | 6500 min-1 |
Chuck: | Collet chuck ER11 (Ø 6 mm) |
Current: | Pneumatic |
IMPA: | 592091 |
Brushing tool
Power: | 300 W |
Speed: | 5400 min-1 |
Accessory max. Ø: | 80 mm |
Chuck: | M8 Internal thread |
Current: | Pneumatic |
Pneumatic Angle grinder with dust extraction
Power: | 600 W |
Speed: | 9000 min-1 |
Plate Ø: | 125 mm |
Chuck: | M14 |
Dust extraction: | external dust extraction |
Current: | Pneumatic |
Random orbital polishing tool
Power: | 343 W |
Speed: | 10000 min-1 |
Stroke Ø: | 12 mm |
Wheel Ø: | 76 mm |
Current: | Pneumatic |
Random orbital polishing tool
Power: | 343 W |
Speed: | 10000 min-1 |
Stroke Ø: | 12 mm |
Wheel Ø: | 127 mm |
Current: | Pneumatic |
Random orbital sander
Power: | 270 W |
Stroke Ø: | 5 mm |
Dust extraction: | external dust extraction |
Wheel Ø: | 125 mm |
Current: | Pneumatic |
Random orbital sander
Power: | 270 W |
Stroke Ø: | 5 mm |
Dust extraction: | dust bag |
Wheel Ø: | 125 mm |
Current: | Pneumatic |
Random orbital sander
Power: | 375 W |
Stroke Ø: | 8 mm |
Dust extraction: | external dust extraction |
Wheel Ø: | 110 mm |
Current: | Pneumatic |
Random orbital sander
Power: | 375 W |
Stroke Ø: | 8 mm |
Dust extraction: | dust bag |
Wheel Ø: | 110 mm |
Current: | Pneumatic |
Random orbital sander
Power: | 420 W |
Stroke Ø: | 8 mm |
Dust extraction: | external dust extraction |
Wheel Ø: | 110 mm |
Current: | Pneumatic |
Random orbital sander
Power: | 420 W |
Stroke Ø: | 8 mm |
Dust extraction: | dust bag |
Wheel Ø: | 110 mm |
Current: | Pneumatic |
Viewed