No results were found for the filter!
Battery magnetic drilling machine
Chuck: | HI-BROACH + JET BROACH Cutters |
Equipment: | with manual feed |
Hole Ø: | 12 - 28 mm |
Battery magnetic drilling machine
Chuck: | BDS, Weldon-Shaft 19 mm (3/4”) |
Equipment: | with manual feed |
Hole Ø: | 12 - 28 mm |
Battery impact screwing tool
Speed: | 0 - 2600 min-1 |
Torque range: | max. 230 Nm |
Chuck: | 1/2" square |
Battery voltage: | 14.4 V |
Delvo Electric Screw Driver
Torque range: | 0.03 - 0.2 Nm |
Screw size: | 1.0 - 2.2 mm (metric) 1.0 - 2.2 mm (self-forming) |
Useful speed: | 700 - 1000 min-1 |
Start: | Lever start |
Delvo Electric Screw Driver
Torque range: | 0.4 - 3.0 Nm |
Screw size: | 2.6 - 5.0 mm (metric) 2.5 - 4.0 mm (self-forming) |
Speed: | 2000 min-1 |
Start: | Lever start |

Delvo Electric Screw Driver
Torque range: | 2.0 - 4.5 Nm |
Screw size: | 4.5 - 6.0 mm (metric) 4.0 - 5.0 mm (self-forming) |
Speed: | 650 min-1 |
Start: | Button |

Delvo Electric Screw Driver
Torque range: | 0.4 - 3.0 Nm |
Screw size: | 2.6 - 5.0 mm (metric) 2.5 - 4.0 mm (self-forming) |
Speed: | 2000 min-1 |

Delvo Electric Screw Driver
Torque range: | 0.4 - 3.0 Nm |
Screw size: | 2.6 - 5.0 mm (metric) 2.5 - 4.0 mm (self-forming) |
Useful speed: | 1200 - 2000 min-1 |
Speed: | Soft Start 800 min-1 |

Delvo Electric Screw Driver
Torque range: | 0.05 - 0.5 Nm |
Screw size: | 1.0 - 3.0 mm (metric) 1.2 - 2.6 mm (self-forming) |
Speed: | 900 min-1 |

Delvo Electric Screw Driver
Torque range: | 0.25 - 0.7 Nm |
Screw size: | 2.3 - 2.6 mm (metric) 2.3 - 3.0 mm (self-forming) |
Speed: | 900 min-1 |
Delvo Electric Screw Driver
Torque range: | 0.03 - 0.15 Nm |
Screw size: | up to 2.0 mm (metric) up to 1.7 mm (self-forming) |
Useful speed: | 700 - 1000 min-1 |

Delvo Electric Screw Driver
Torque range: | 0.05 - 0.5 Nm |
Screw size: | 1.0 - 3.0 mm (metric) 1.2 - 2.6 mm (self-forming) |
Useful speed: | 700 - 1000 min-1 |
Start: | Lever start |
Delvo Electric Screw Driver
Torque range: | 0.02 - 0.2 Nm |
Screw size: | 1.0 - 2.3 mm (metric) 1.0 - 2.0 mm (self-forming) |
Useful speed: | 500 - 750 min-1 |
Start: | Lever start |
Delvo Electric Screw Driver
Torque range: | 0.5 - 1.7 Nm |
Screw size: | 2.6 - 4.0 mm (metric) 2.3 - 3.5 mm (self-forming) |
Speed: | 1100 min-1 |
Start: | Lever start |
Delvo Electric Screw Driver
Torque range: | 0.5 - 1.7 Nm |
Screw size: | 2.6 - 4.0 mm (metric) 2.3 - 3.5 mm (self-forming) |
Speed: | 1100 min-1 |
Start: | Push to start |
Delvo Electric Screw Driver
Torque range: | 0.15 - 0.4 Nm |
Screw size: | 1.6 - 2.6 mm (metric) 1.4 - 2.3 mm (self-forming) |
Useful speed: | 450 - 600 min-1 |
Start: | Lever start |

Delvo Electric Screw Driver
Torque range: | 0.15 - 0.4 Nm |
Screw size: | 1.6 - 2.6 mm (metric) 1.4 - 2.3 mm (self-forming) |
Useful speed: | 450 - 600 min-1 |
Start: | Lever start |
Delvo Electric Screw Driver
Torque range: | 0.15 - 1.2 Nm |
Screw size: | 1.4 - 3.0 mm (metric) 1.4 - 2.6 mm (self-forming) |
Useful speed: | 700 - 1000 min-1 |
Start: | Lever start |
Delvo Electric Screw Driver
Torque range: | 0.2 - 1.6 Nm |
Screw size: | 2.2 - 4.0 mm (metric) 2.0 - 3.0 mm (self-forming) |
Useful speed: | 700 - 1000 min-1 |
Start: | Lever start |

Delvo Electric Screw Driver
Torque range: | 0.03 - 0.2 Nm |
Screw size: | 1.0 - 2.2 mm (metric) 1.0 - 2.2 mm (self-forming) |
Useful speed: | 700 - 1000 min-1 |
Start: | Lever start |
Viewed