No results were found for the filter!
SD40/13R
Screw driver
Screw driver
Torque range: | 4.5 - 13 Nm |
Power: | 400 W |
Clutch: | Slip Clutch |
Start: | Valve lever + Push-to-start |
Construction form: | Straight |
Current: | Pneumatic |
SD40/13R-WP
Screw driver
Screw driver
Torque range: | 4.5 - 13 Nm |
Power: | 400 W |
Clutch: | Slip Clutch |
Start: | Valve lever |
Construction form: | Straight |
Current: | Pneumatic |
SD13/2R-WP-K
Screw driver
Screw driver
Torque range: | 0.8 - 2.5 Nm |
Power: | 130 W |
Clutch: | Slip Clutch |
Start: | Valve lever |
Construction form: | Straight |
Current: | Pneumatic |
SD13/2RS-K
Screw driver
Screw driver
Torque range: | 0.8 - 2.5 Nm |
Power: | 130 W |
Clutch: | Slip Clutch |
Start: | Push-to-start |
Construction form: | Straight |
Current: | Pneumatic |
SD13/2PR-K
Screw driver
Screw driver
Torque range: | 0.8 - 2.5 Nm |
Power: | 130 W |
Clutch: | Slip Clutch |
Start: | Low-effort button |
Construction form: | Pistol |
Current: | Pneumatic |
SD13/2PR-WP-K
Screw driver
Screw driver
Torque range: | 0.8 - 2.5 Nm |
Power: | 130 W |
Clutch: | Slip Clutch |
Start: | Low-effort button |
Construction form: | Pistol |
Current: | Pneumatic |
SD13/2R-K
Screw driver
Screw driver
Torque range: | 0.8 - 2.5 Nm |
Power: | 130 W |
Clutch: | Slip Clutch |
Start: | Valve lever + Push-to-start |
Construction form: | Straight |
Current: | Pneumatic |
Viewed