No results were found for the filter!
SW15/4A-30
Angle screw driver
Angle screw driver
Torque range: | 0.8 - 4.0 Nm |
Power: | 150 W |
Clutch: | Shut-off clutch |
Start: | Valve lever |
Construction form: | Angle head 30° |
Current: | Pneumatic |
SW15/5A-30
Angle screw driver
Angle screw driver
Torque range: | 0.8 - 5.0 Nm |
Power: | 150 W |
Clutch: | Shut-off clutch |
Start: | Valve lever |
Construction form: | Angle head 30° |
Current: | Pneumatic |
SD26A/12PA
Screw driver
Screw driver
Torque range: | 3.5 - 12 Nm |
Power: | 260 W |
Clutch: | Shut-off clutch |
Start: | Valve lever |
Construction form: | Pistol |
Current: | Pneumatic |
SD26A/5PA-G
Screw driver
Screw driver
Torque range: | 0.4 - 5.0 Nm |
Power: | 260 W |
Clutch: | Shut-off clutch |
Start: | Valve lever |
Construction form: | Pistol with engaged grip |
Current: | Pneumatic |
SD26A/8PA-G
Screw driver
Screw driver
Torque range: | 3.5 - 8.0 Nm |
Power: | 260 W |
Clutch: | Shut-off clutch |
Start: | Valve lever |
Construction form: | Pistol with engaged grip |
Current: | Pneumatic |
SD26A/10PA-G
Screw driver
Screw driver
Torque range: | 3.5 - 9.5 Nm |
Power: | 260 W |
Clutch: | Shut-off clutch |
Start: | Valve lever |
Construction form: | Pistol with engaged grip |
Current: | Pneumatic |
SD26A/12PA-G
Screw driver
Screw driver
Torque range: | 3.5 - 12 Nm |
Power: | 260 W |
Clutch: | Shut-off clutch |
Start: | Valve lever |
Construction form: | Pistol with engaged grip |
Current: | Pneumatic |
SD26A/5PA-UG
Screw driver
Screw driver
Torque range: | 0.4 - 5.0 Nm |
Power: | 260 W |
Clutch: | Shut-off clutch |
Start: | Valve lever |
Construction form: | Pistol with upside grip |
Current: | Pneumatic |
Viewed